SEARCH COHORTS
BASIC DISCRIPTION
| Main aim of cohort | aim |
|---|---|
| Recruited number of children | 2000 |
| Recruited number of father | 2000 |
| Recruited number of mother | 2000 |
| Recruited number of uncle aunt | 1000 |
| Recruited number of other family | 10 |
| Approximate proportion of source population included | 89 |
| Source population | japan |
| Start of enrollment | 20200205 |
| Period of enrollment | 20200222 |
| Enrollment period | |
| Enrollment criteria, please specify | criteria |
| Exclusion criteria, please specify | criteria2 |
| Planned age of children at end of follow-up | 30 |
IDENTIFICATION
| Cohort, name | name |
|---|---|
| Cohort, abbreviation | ryaku |
| Cohort, country | 北海道 |
| Principal investigator(s), e-mail address | aaa@ccc.com |
| Principal investigator(s), institution | tokyo univartsity |
| Contact person(s), name | tantou |
| Contact person(s), e-mail address | tantou@yahoo.co.jp |
CHILDREN
| Content | <1 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home address | X | ||||||||||||||||||
| School address | X | ||||||||||||||||||
| Birth outcomes | X | ||||||||||||||||||
| Birth weight | X | ||||||||||||||||||
| Birth length | |||||||||||||||||||
| Gestational age at birth | |||||||||||||||||||
| Apgar score | |||||||||||||||||||
| Stillbirth (>= 22 weeks) | |||||||||||||||||||
| Child’s sex | |||||||||||||||||||
| Head circumference | |||||||||||||||||||
| Biparietal diameter | |||||||||||||||||||
| Breast feeding | |||||||||||||||||||
| Diet | |||||||||||||||||||
| Dietary supplements | |||||||||||||||||||
| Childcare attendance | |||||||||||||||||||
| Active smoking | |||||||||||||||||||
| Passive smoking | |||||||||||||||||||
| Alcohol consumption | |||||||||||||||||||
| Physical activity | |||||||||||||||||||
| Substance use | |||||||||||||||||||
| Medicine intake | |||||||||||||||||||
| Vaccinations | |||||||||||||||||||
| Psychological distress (e.g. bullying) | |||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Access to green spaces | |||||||||||||||||||
| Built environment | |||||||||||||||||||
| Noise | |||||||||||||||||||
| Radiation, electromagnetic fields | |||||||||||||||||||
| Water contamination | |||||||||||||||||||
| Pets | |||||||||||||||||||
| Farm animal exposure | |||||||||||||||||||
| Mercury | |||||||||||||||||||
| Lead | |||||||||||||||||||
| Cadmium | |||||||||||||||||||
| Arsenic | |||||||||||||||||||
| Other metals | |||||||||||||||||||
| Polychlorinated biphenyl esters | |||||||||||||||||||
| Dioxins | |||||||||||||||||||
| Dicloro difenil tricloroetano | |||||||||||||||||||
| Hexachlorobenzene | |||||||||||||||||||
| Brominated flame retardants | |||||||||||||||||||
| Other bisphenols | |||||||||||||||||||
| Perflouralkyl compounds | |||||||||||||||||||
| Bisphenol A | |||||||||||||||||||
| Benzophenones | |||||||||||||||||||
| Triclosan | |||||||||||||||||||
| Phthalates | |||||||||||||||||||
| Cotinine | |||||||||||||||||||
| Height | |||||||||||||||||||
| Head circumference | |||||||||||||||||||
| Abdominal circumference | |||||||||||||||||||
| Arm circumference | |||||||||||||||||||
| Wrist circumference | |||||||||||||||||||
| Waist circumference | |||||||||||||||||||
| Blood pressure | |||||||||||||||||||
| Carotida intima media thickness | |||||||||||||||||||
| Pulse wave velocity | |||||||||||||||||||
| Cardiac ultrasound | |||||||||||||||||||
| Renal ultrasound | |||||||||||||||||||
| Brain MRI | |||||||||||||||||||
| Other MRI | |||||||||||||||||||
| DEA‐scan results | |||||||||||||||||||
| Skin folds | |||||||||||||||||||
| Bio impedence | |||||||||||||||||||
| Oscilometry | |||||||||||||||||||
| Spirometry | |||||||||||||||||||
| Skin prick test | |||||||||||||||||||
| Bronchial challenge test | |||||||||||||||||||
| Reversibility test | |||||||||||||||||||
| Dental observations | |||||||||||||||||||
| Cognitive function | |||||||||||||||||||
| School performance | |||||||||||||||||||
| Language | |||||||||||||||||||
| ADHD | |||||||||||||||||||
| Autism | |||||||||||||||||||
| Sleep disturbances | |||||||||||||||||||
| Mental health | |||||||||||||||||||
| Asthma | |||||||||||||||||||
| Allergy | |||||||||||||||||||
| Allergic rhinitise | |||||||||||||||||||
| Eczema | |||||||||||||||||||
| Respiratory tract infections | |||||||||||||||||||
| Vision | |||||||||||||||||||
| Hearing | |||||||||||||||||||
| Back pain | |||||||||||||||||||
| Neck pain | |||||||||||||||||||
| Growing pains | |||||||||||||||||||
| Tanner stage | |||||||||||||||||||
| Pubertal development stage | |||||||||||||||||||
| Age at menarche | |||||||||||||||||||
| Age at voice change | |||||||||||||||||||
| 2D/4D digit ratio | |||||||||||||||||||
| Nocturnal ejaculation | |||||||||||||||||||
| Acne | |||||||||||||||||||
| Cancer | |||||||||||||||||||
| Diabetes | |||||||||||||||||||
| Congenital anomalies | |||||||||||||||||||
| Nephrology (e.g. creatinine, albumin) | |||||||||||||||||||
| Thyroid hormones | |||||||||||||||||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | |||||||||||||||||||
| Immunologic markers (e.g. immunoglobulines) | |||||||||||||||||||
| Cortisol | |||||||||||||||||||
| Vitamines and micronutrients | |||||||||||||||||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | |||||||||||||||||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||||||||||||||||
| Metabolomics | |||||||||||||||||||
| DNA methylation | |||||||||||||||||||
| Transcriptomics (mRNA, miRNA) | |||||||||||||||||||
| Genome-wide association study (GWAS) | |||||||||||||||||||
| Epigenome-wide association study (EWAS) | |||||||||||||||||||
| Whole blood | |||||||||||||||||||
| Serum | |||||||||||||||||||
| Plasma | |||||||||||||||||||
| Buffy coat | |||||||||||||||||||
| Urine | |||||||||||||||||||
| Hair | |||||||||||||||||||
| Teeth | |||||||||||||||||||
| Nails | |||||||||||||||||||
| Saliva | |||||||||||||||||||
| Purified DNA | |||||||||||||||||||
| Purified RNA | |||||||||||||||||||
| Red blood cells | |||||||||||||||||||
| Umbilical cord blood/tissue | |||||||||||||||||||
| Blood smear | |||||||||||||||||||
| Faeces/meconium | |||||||||||||||||||
| Ehaled breathe condensate | |||||||||||||||||||
| Sputum induction | |||||||||||||||||||
| Placenta |
MOTHERS
| Content | Pre-pregnancy | During pregnancy | <1 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Education | X | ||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | |||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Age at birth | |||||||||||||||||||||
| Ethnicity | |||||||||||||||||||||
| Country of birth | |||||||||||||||||||||
| Planned pregnancy | |||||||||||||||||||||
| Time to pregnancy | |||||||||||||||||||||
| Fertility treatment | |||||||||||||||||||||
| Prior spontaneous abortion (<22w) | |||||||||||||||||||||
| Prior births | |||||||||||||||||||||
| Ultrasound measurements | |||||||||||||||||||||
| Doppler measurements | |||||||||||||||||||||
| Preeclampsia | |||||||||||||||||||||
| Gestational diabetes | |||||||||||||||||||||
| Gestational hypertension | |||||||||||||||||||||
| Gestational duration | |||||||||||||||||||||
| Mode of delivery | |||||||||||||||||||||
| Prenatal diagnostics | |||||||||||||||||||||
| Medical termination of pregnancy |
| Content | Pre-pregnancy | Second trimester | Third trimester | Post pregnancy |
|---|---|---|---|---|
| Maternal Exposures | ||||
| Diet | ||||
| Dietary supplements | ||||
| Active smoking | ||||
| Passive smoking | ||||
| Alcohol consumption | ||||
| Physical activity | ||||
| Substance use | ||||
| Medicine intake | ||||
| Vaccinations | ||||
| Psychological distress (e.g. bullying) | ||||
| Occupational exposures | ||||
| Heavy lifts | ||||
| Work hours | ||||
| Access to green spaces | ||||
| Built environment | ||||
| Noise | ||||
| Radiation, electromagnetic fields | ||||
| Water contamination | ||||
| Pets | ||||
| Farm animal exposure | ||||
| Mercury | ||||
| Lead | ||||
| Cadmium | ||||
| Arsenic | ||||
| Other metals | ||||
| Polychlorinated biphenyl esters | ||||
| Dicloro difenil tricloroetano | ||||
| Hexachlorobenzene | ||||
| Brominated flame retardants | ||||
| Other bisphenols | ||||
| Perflouralkyl compounds | ||||
| Bisphenol A | ||||
| Other bisphenols | ||||
| Parabens | ||||
| Benzophenones | ||||
| Triclosan | ||||
| Phthalates | ||||
| Cotinine | ||||
| Weight | ||||
| Height | ||||
| Waist circumference | ||||
| Blood pressure | ||||
| Carotida intima media thickness | ||||
| Pulse wave velocity | ||||
| DEA scans | ||||
| Bioimpedence | ||||
| Mental health | ||||
| Cognitive function (e.g. intelligence quotient) | ||||
| Asthma | ||||
| Allergy | ||||
| Back pain | ||||
| Neck pain | ||||
| Arthritis | ||||
| Cancer | ||||
| Diabetes | ||||
| Cardio‐vascular disease | ||||
| Family history of chronic disease | ||||
| Fever | ||||
| Autoimmune disease | ||||
| Urinary symptoms | ||||
| Sexual problems | ||||
| Sleep disturbance | ||||
| Nephrology (e.g. creatinine, albumin) | ||||
| Thyroid hormones | ||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | ||||
| Cortisol | ||||
| Vitamines and micronutrients | ||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||
| Metabolomics | ||||
| DNA methylation | ||||
| Transcriptomics (mRNA, miRNA) | ||||
| Genome-wide association study (GWAS) | ||||
| Epigenome-wide association study (EWAS) | ||||
| Breast milk | ||||
| Whole blood | ||||
| Serum | ||||
| Plasma | ||||
| Buffy coat | ||||
| Urine | ||||
| Hair | ||||
| Nails | ||||
| Saliva | ||||
| Purified DNA | ||||
| Purified RNA | ||||
| Red blood cells | ||||
| Faeces |
FATHERS
| Content | Pre-pregnancy | During pregnancy | <1 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Education | X | ||||||||||||||||||||
| Income | |||||||||||||||||||||
| Employment status | |||||||||||||||||||||
| Job title | |||||||||||||||||||||
| Single parenthood | |||||||||||||||||||||
| Home address | |||||||||||||||||||||
| Work address | |||||||||||||||||||||
| Fertility treatment | |||||||||||||||||||||
| Age at child's birth | |||||||||||||||||||||
| Ethnicity | |||||||||||||||||||||
| Country of birth | |||||||||||||||||||||
| Period |
| Content | Pre-pregnancy | Second trimester | Third trimester | Post pregnancy |
|---|---|---|---|---|
| Diet | ||||
| Dietary supplements | ||||
| Active smoking | ||||
| Passive smoking | ||||
| Alcohol consumption | ||||
| Physical activity | ||||
| Substance use | ||||
| Medicine intake | ||||
| Vaccinations | ||||
| Psychological distress (e.g. bullying) | ||||
| Occupational exposures | ||||
| Heavy lifts | ||||
| Work hours | ||||
| Access to green spaces | ||||
| Built environment | ||||
| Noise | ||||
| Radiation, electromagnetic fields | ||||
| Water contamination | ||||
| Pets | ||||
| Farm animal exposure | ||||
| Mercury | ||||
| Lead | ||||
| Cadmium | ||||
| Arsenic | ||||
| Other metals | ||||
| Polychlorinated biphenyl esters | ||||
| Dicloro difenil tricloroetano | ||||
| Hexachlorobenzene | ||||
| Brominated flame retardants | ||||
| Other bisphenols | ||||
| Perflouralkyl compounds | ||||
| Bisphenol A | ||||
| Other bisphenols | ||||
| Parabens | ||||
| Benzophenones | ||||
| Triclosan | ||||
| Phthalates | ||||
| Cotinine | ||||
| Weight | ||||
| Height | ||||
| Waist circumference | ||||
| Blood pressure | ||||
| Carotida intima media thickness | ||||
| Pulse wave velocity | ||||
| DEA scans | ||||
| Bioimpedence | ||||
| Mental health | ||||
| Cognitive function (e.g. intelligence quotient) | ||||
| Asthma | ||||
| Allergy | ||||
| Back pain | ||||
| Neck pain | ||||
| Arthritis | ||||
| Cancer | ||||
| Diabetes | ||||
| Cardio‐vascular disease | ||||
| Family history of chronic disease | ||||
| Fever | ||||
| Autoimmune disease | ||||
| Urinary symptoms | ||||
| Sexual problems | ||||
| Sleep disturbance | ||||
| Nephrology (e.g. creatinine, albumin) | ||||
| Thyroid hormones | ||||
| Inflammatory markers (e.g. C-reactive protein cytokines) | ||||
| Cortisol | ||||
| Vitamines and micronutrients | ||||
| Gonadal axis hormones (e.g. testosterone, estradiol) | ||||
| Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||
| Metabolomics | ||||
| DNA methylation | ||||
| Transcriptomics (mRNA, miRNA) | ||||
| Genome-wide association study (GWAS) | ||||
| Epigenome-wide association study (EWAS) | ||||
| Breast milk | ||||
| Whole blood | ||||
| Serum | ||||
| Plasma | ||||
| Buffy coat | ||||
| Urine | ||||
| Hair | ||||
| Nails | ||||
| Saliva | ||||
| Purified DNA | ||||
| Purified RNA | ||||
| Red blood cells | ||||
| Faeces |
COMMENTS AND IDEAS
| Comment | comment |
|---|
